November 2016 Transactions
Commercial Sales
| Address | 2630 33rd Place |
| City | Gainesville |
| State | FL |
| Zip Code | 32609 |
| Type | Comm/Residential Mix |
| List Agent | Donald Cook |
| List Office | Bosshardt Realty Services LLC |
| Sell Agent | Donald Cook |
| Sell Office | Bosshardt Realty Services LLC |
| Buyer Name | Louie Zhang |
| Price | $95,000 |
| Address | 4104 NW 13th Street |
| City | Gainesville |
| State | FL |
| Zip Code | 32609 |
| Type | Office |
| List Agent | Eric Ligman |
| List Office | Bosshardt Realty Services LLC |
| Sell Agent | Eric Ligman |
| Sell Office | Bosshardt Realty Services LLC |
| Buyer Name | Gatorland Home Enterprises, LLC |
| Price | $108,000 |
| Address | 6911 NW 22nd Street 2J |
| City | Gainesville |
| State | FL |
| Zip Code | 32653 |
| Type | Warehouse |
| List Agent | Perry Pursell |
| List Office | Coldwell Banker M.M. Parrish Realtors |
| Sell Agent | Perry Pursell |
| Sell Office | Coldwell Banker M.M. Parrish Realtors |
| Buyer Name | AMI Holdings, Inc. |
| Price | $130,000 |
| Address | 4923 NW 27th Court |
| City | Gainesville |
| State | FL |
| Zip Code | 32606 |
| Type | Office |
| List Agent | The Beery Rainsberger Group |
| List Office | Coldwell Banker M.M. Parrish Realtors |
| Sell Agent | Jane Saucier |
| Sell Office | Bosshardt Realty Services LLC |
| Buyer Name | Tonewood Family Music, Inc. |
| Price | $275,000 |
| Address | 25401 NW 8th Place |
| City | Newberry |
| State | FL |
| Zip Code | 32669 |
| Type | Office/Warehouse |
| List Agent | Eric Ligman |
| List Office | Bosshardt Realty Services LLC |
| Sell Agent | Eric Ligman |
| Sell Office | Bosshardt Realty Services LLC |
| Buyer Name | Brant Properties, LLC |
| Price | $325,000 |
| Address | 6424 NW 18th Drive |
| City | Gainesville |
| State | FL |
| Zip Code | 32653 |
| Type | Industrial/Manufacturing |
| List Agent | George Rafferty Jr. |
| List Office | Coldwell Banker M.M. Parrish Realtors |
| Sell Agent | Craig Carter |
| Sell Office | Coldwell Banker M.M. Parrish Realtors |
| Buyer Name | Walkabout 6424 LLC |
| Price | $340,000 |
| Address | 4436 NW 23rd Avenue |
| City | Gainesville |
| State | FL |
| Zip Code | 32606 |
| Type | Office |
| List Agent | The Drotos Ryals Group |
| List Office | Bosshardt Realty Services LLC |
| Sell Agent | The Drotos Ryals Group |
| Sell Office | Bosshardt Realty Services LLC |
| Buyer Name | Eftim Adhami |
| Price | $360,000 |
| Address | 4432 NW 23rd Avenue |
| City | Gainesville |
| State | FL |
| Zip Code | 32605 |
| Type | Office |
| List Agent | The Beery Rainsberger Group |
| List Office | Coldwell Banker M.M. Parrish Realtors |
| Sell Agent | Front Street |
| Sell Office | Front Street |
| Buyer Name | C&C Office Holdings |
| Price | $385,000 |
| Address | 810 NW 16th Avenue |
| City | Gainesville |
| State | FL |
| Zip Code | 32605 |
| Type | Office |
| List Agent | The Drotos Ryals Group |
| List Office | Bosshardt Realty Services LLC |
| Sell Agent | Out of Area Agent |
| Sell Office | Out of Area Firm |
| Buyer Name | |
| Price | $625,000 |
| Address | 500 NW 60th St Street |
| City | Gainesville |
| State | FL |
| Zip Code | 32607 |
| Type | Shopping Center |
| List Agent | The Beery Rainsberger Group |
| List Office | Coldwell Banker M.M. Parrish Realtors |
| Sell Agent | Out of Area Agent |
| Sell Office | Out of Area Firm |
| Buyer Name | |
| Price | $1,565,000 |
| Address | 3100 SW Archer Road |
| City | Gainesville |
| State | FL |
| Zip Code | 32608 |
| Type | Rest/Food/Drink Facility |
| List Agent | Dave Ferro |
| List Office | Ferro Real Estate Partners LLC |
| Sell Agent | Front Street |
| Sell Office | Front Street |
| Buyer Name | Primax Properties, LLC |
| Price | $1,755,000 |
| Address | 16139 NW US HWY 441 |
| City | Gainesville |
| State | FL |
| Zip Code | 32615 |
| Type | Retail |
| List Agent | The Drotos Ryals Group |
| List Office | Bosshardt Realty Services LLC |
| Sell Agent | The Drotos Ryals Group |
| Sell Office | Bosshardt Realty Services LLC |
| Buyer Name | |
| Price | $12,100,000 |
Commercial Leases
| Address | 4051 NW 43rd Street |
| City | Gainesville |
| State | FL |
| Zip Code | 32606 |
| List Agent | Eric Ligman |
| List Firm | Bosshardt Realty Services LLC |
| Lease Agent | Eric Ligman |
| Lease Firm | Bosshardt Realty Services LLC |
| Tenant Name | BJJ Properties of Gainesville, LLC |
| Address | 2833 NW 41st Street |
| City | Gainesville |
| State | FL |
| Zip Code | 32606 |
| List Agent | Graciela ‘Dada’ McGlynn |
| List Firm | BHHS Trend Realty |
| Lease Agent | Graciela ‘Dada’ McGlynn |
| Lease Firm | BHHS Trend Realty |
| Tenant Name | |
| Address | 14521 Main Street |
| City | Alachua |
| State | FL |
| Zip Code | 32615 |
| List Agent | Jay Rist |
| List Firm | RE/MAX Professionals |
| Lease Agent | Jay Rist |
| Lease Firm | RE/MAX Professionals |
| Tenant Name | |
| Address | 4715 NW 53rd Avenue |
| City | Gainesville |
| State | FL |
| Zip Code | 32606 |
| List Agent | The Drotos Ryals Group |
| List Firm | Bosshardt Realty Services LLC |
| Lease Agent | The Drotos Ryals Group |
| Lease Firm | Bosshardt Realty Services LLC |
| Tenant Name | |
| Address | 4322 NW 53 Avenue |
| City | Gainesville |
| State | FL |
| Zip Code | 32653 |
| List Agent | The Drotos Ryals Group |
| List Firm | Bosshardt Realty Services LLC |
| Lease Agent | The Drotos Ryals Group |
| Lease Firm | Bosshardt Realty Services LLC |
| Tenant Name | |
| Address | 4880 W Newberry Road |
| City | Gainesville |
| State | FL |
| Zip Code | 32607 |
| List Agent | The Drotos Ryals Group |
| List Firm | Bosshardt Realty Services LLC |
| Lease Agent | The Drotos Ryals Group |
| Lease Firm | Bosshardt Realty Services LLC |
| Tenant Name |
Address: 2815 NW 13th Street
City State Zip: Gainesville, FL 32609
Type: Office Lease
Lessor: Nalbandian Properties LLC
List Agent: Front Street
List Firm: Front Street
Leasing Agent: Dave Ferro
Leasing Firm: Ferro Realty
Tenant Name: SinfoniaRX
Address: 2601 NW 13th Street
City State Zip: Gainesville, FL 32609
Type: Retail Lease
Lessor: Kite Realty
List Agent: Front Street
List Firm: Front Street
Leasing Agent: Darren Jones and Craig Wilburn
Leasing Firm: Keller Williams
Tenant Name: So Sharp Cutz and Stylez
Address: 5220 SW 91st Terrace
City State Zip: Gainesville, FL 320608
Type: Office Lease
Lessor: M&M Enterprises Investments, Inc.
List Agent: M&M Enterprises Investments, Inc.
List Firm: M&M Enterprises Investments, Inc.
Leasing Agent: Front Street
Leasing Firm: Front Street
Tenant Name: Leland Management
Address: 8310 NW 39th Avenue
City State Zip: Gainesville, FL 32606
Type: Retail Lease
Lessor: Park Avenue Shops, LLC
List Agent: Front Street
List Firm: Front Street
Leasing Agent: Front Street
Leasing Firm: Front Street
Tenant Name: Dunkin’ Donuts
Address: 13859 Progress Boulevard
City State Zip: Alachua, FL 32615
Type: Office Lease
Lessor: SNH Medical Office Properties Trust
List Agent: Front Street
List Firm: Front Street
Leasing Agent: Front Street
Leasing Firm: Front Street
Tenant Name: Particle Solutions
Address: 13709 Progress Boulevard
City State Zip: Alachua, FL 32615
Type: Office Lease
Lessor: SNH Medical Office Properties Trust
List Agent: Front Street
List Firm: Front Street
Leasing Agent: Front Street
Leasing Firm: Front Street
Tenant Name: Brammer Bio, LLC
Address: 2331 NW 13th Street
City State Zip: Gainesville, FL 32609
Type: Retail Lease
Lessor: Thirteenth Street Properties
List Agent: Front Street
List Firm: Front Street
Leasing Agent: Theresa Blauch-Mitchell
Leasing Firm: iCore Global
Tenant Name: Halloween Megastore